<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The ChemConnector Blog by Antony Williams</title>
	<atom:link href="http://www.chemconnector.com/chemunicating/index.php?&#038;feed=feed&#038;withcomments=1" rel="self" type="application/rss+xml" />
	<link>http://www.chemconnector.com/chemunicating</link>
	<description>Observations and Musings for the Chemistry Community By Antony Williams, Freelance Scientist</description>
	<lastBuildDate>Sat, 21 Aug 2010 13:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on American Chemical Society Loses the Appeal Against the Leadscope Case by Dan Eustac</title>
		<link>http://www.chemconnector.com/chemunicating/american-chemical-society-loses-the-appeal-against-the-leadscope-case.html#comment-823</link>
		<dc:creator>Dan Eustac</dc:creator>
		<pubDate>Sat, 21 Aug 2010 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=110#comment-823</guid>
		<description>There is a major technological revolution going on in the publication world.

Your entry puts the onus on leadership and management of the society to recognize this and adapt.  Having been part of an organization that went bankrupt due to changing conditions and an inability to recognize and adjust, this entry needs to be seen and acted upon in the ACS.

I will use this as an example of unintended consequences of following the party line.  Where in the 1960s-80s the ACS policy could have been realistic.  In the 21st century it has much less bearing on actions and behaviors.  Partnering, the economy of free, understanding the impact of scale free networks and other fast-moving trends need to be adapted to for survival.

I commend your entry.
Dan</description>
		<content:encoded><![CDATA[<p>There is a major technological revolution going on in the publication world.</p>
<p>Your entry puts the onus on leadership and management of the society to recognize this and adapt.  Having been part of an organization that went bankrupt due to changing conditions and an inability to recognize and adjust, this entry needs to be seen and acted upon in the ACS.</p>
<p>I will use this as an example of unintended consequences of following the party line.  Where in the 1960s-80s the ACS policy could have been realistic.  In the 21st century it has much less bearing on actions and behaviors.  Partnering, the economy of free, understanding the impact of scale free networks and other fast-moving trends need to be adapted to for survival.</p>
<p>I commend your entry.<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Chemical Society Loses the Appeal Against the Leadscope Case by Kirill Degtyarenko</title>
		<link>http://www.chemconnector.com/chemunicating/american-chemical-society-loses-the-appeal-against-the-leadscope-case.html#comment-810</link>
		<dc:creator>Kirill Degtyarenko</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=110#comment-810</guid>
		<description>With obscene level of salaries for CAS/ACS top cheeses, I find it difficult to understand how they still qualify for their &quot;not-for-profit status&quot;... CAS behaviour towards its competitors is not much different from Microsoft&#039;s.

Sorry for naive question: is there some sort of democratic mechanism in ACS which can eventually lead to change? I understand people who&#039;ve left ACS - who wants their membership dues to be spent on lawsuits?</description>
		<content:encoded><![CDATA[<p>With obscene level of salaries for CAS/ACS top cheeses, I find it difficult to understand how they still qualify for their &#8220;not-for-profit status&#8221;&#8230; CAS behaviour towards its competitors is not much different from Microsoft&#8217;s.</p>
<p>Sorry for naive question: is there some sort of democratic mechanism in ACS which can eventually lead to change? I understand people who&#8217;ve left ACS &#8211; who wants their membership dues to be spent on lawsuits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical Structure Recognition, Solubility Prediction and Neutral Parties by John Mitchell</title>
		<link>http://www.chemconnector.com/chemunicating/optical-structure-recognition-solubility-prediction-and-neutral-parties.html#comment-807</link>
		<dc:creator>John Mitchell</dc:creator>
		<pubDate>Wed, 19 May 2010 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=50#comment-807</guid>
		<description>The solubilities used in the challenge were determined as part of a Pfizer-funded project, but that work would have been done anyway, so there was little if any marginal cost to them. The Journal of Chemical Information and Modeling supported the challenge, publishing the two papers and carrying out most of the administration.

Possibly a weakness of the challenge was the lack of a prior agreement as to the method of judging entries. Secondly, entrants didn&#039;t reveal their methods, so it told us little about which techniques work best.

Similar blind prediction challenges have been carried out regularly in the field of computational organic crystal structure prediction, hosted by the CSD and published by Acta Cryst.

Such challenges are in my opinion a very good idea and bring a measure of independence to the assessment of different software and methodologies.</description>
		<content:encoded><![CDATA[<p>The solubilities used in the challenge were determined as part of a Pfizer-funded project, but that work would have been done anyway, so there was little if any marginal cost to them. The Journal of Chemical Information and Modeling supported the challenge, publishing the two papers and carrying out most of the administration.</p>
<p>Possibly a weakness of the challenge was the lack of a prior agreement as to the method of judging entries. Secondly, entrants didn&#8217;t reveal their methods, so it told us little about which techniques work best.</p>
<p>Similar blind prediction challenges have been carried out regularly in the field of computational organic crystal structure prediction, hosted by the CSD and published by Acta Cryst.</p>
<p>Such challenges are in my opinion a very good idea and bring a measure of independence to the assessment of different software and methodologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FPGAs, GPUs and now the Cell Processor &#8211; A Call for Comments by resume</title>
		<link>http://www.chemconnector.com/chemunicating/fpgas-gpus-and-now-the-cell-processor-a-call-for-comments.html#comment-792</link>
		<dc:creator>resume</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=19#comment-792</guid>
		<description>The first major commercial application of Cell was in Sony&#039;s PlayStation 3 game console. Mercury Computer Systems has a dual Cell server, a dual Cell blade configuration, a rugged computer, and a PCI Express accelerator board available in different stages of production. Toshiba has announced plans to incorporate Cell in high definition television sets. Exotic features such as the XDR memory subsystem and coherent Element Interconnect Bus (EIB) interconnect appear to position Cell for future applications in the supercomputing space to exploit the Cell processor&#039;s prowess in floating point kernels. IBM has announced plans to incorporate Cell processors as add-on cards into IBM System z9 mainframes, to enable them to be used as servers for MMORPGs.</description>
		<content:encoded><![CDATA[<p>The first major commercial application of Cell was in Sony&#8217;s PlayStation 3 game console. Mercury Computer Systems has a dual Cell server, a dual Cell blade configuration, a rugged computer, and a PCI Express accelerator board available in different stages of production. Toshiba has announced plans to incorporate Cell in high definition television sets. Exotic features such as the XDR memory subsystem and coherent Element Interconnect Bus (EIB) interconnect appear to position Cell for future applications in the supercomputing space to exploit the Cell processor&#8217;s prowess in floating point kernels. IBM has announced plans to incorporate Cell processors as add-on cards into IBM System z9 mainframes, to enable them to be used as servers for MMORPGs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dedicating Christmas Time to the Cause of Curating Wikipedia by The Connector of Open Science: A Talk With Antony Williams of ChemSpider &#171; Significant Science</title>
		<link>http://www.chemconnector.com/chemunicating/dedicating-christmas-time-to-the-cause-of-curating-wikipedia.html#comment-790</link>
		<dc:creator>The Connector of Open Science: A Talk With Antony Williams of ChemSpider &#171; Significant Science</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/dedicating-christmas-time-to-the-cause-of-curating-wikipedia.html#comment-790</guid>
		<description>[...] best overview about starting the work was written almost two years ago now. What was initiated after a conversation with Martin Walker [...]</description>
		<content:encoded><![CDATA[<p>[...] best overview about starting the work was written almost two years ago now. What was initiated after a conversation with Martin Walker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FPGAs, GPUs and now the Cell Processor &#8211; A Call for Comments by f1r31c3r</title>
		<link>http://www.chemconnector.com/chemunicating/fpgas-gpus-and-now-the-cell-processor-a-call-for-comments.html#comment-789</link>
		<dc:creator>f1r31c3r</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=19#comment-789</guid>
		<description>mmm gpu, cell and fpga. gpu processors are very fast due to the comercial amount of funding, the race is on to get faster and faster. The cell processor is a very interesting processor but IBM has made it so hard to get a hold of in the market outside of what they want to sell it to. 

The cell processor is just not available enough for it to be productive, to be honest looking at the price of intel processors there not even viable anymore. At a cost of £1100.00/processor its stupid cost for that performance at that price.

FPGA offer such and amazing attractive package in 45nm and 40nm silicon metal gate providing much faster more density and amazing configurations to a developer and scientific persons. Above all reconfigurable and debuged to any spacific solution allowing outside the box development. The keys to the farrari are in the users hands.
With FPGA configurations data protocols are as fast as 100gbs and can be configured as and when needed, power modes can be configured as needed, processor cores added how ever many you want within constraint of the transistor limit of course. Powerfull SPU&#039;s that the cell processor run on can be designed and programed by the user on an FPGA unlike being stuck with n amount n type.

GPU technology will always be fast its the high amount of funding research development teams not to mention the creative engineers who design these processors. They will always design more and more in this field as they get paid high, very high wages. Yes money fuels this area more than others.

Scalability is a very important part in this field but flexability is far more important, something intel, ibm and others seem to have forgoten about. I must add that sun micropsystems have paid attention to this area well mind you so one of them understand.</description>
		<content:encoded><![CDATA[<p>mmm gpu, cell and fpga. gpu processors are very fast due to the comercial amount of funding, the race is on to get faster and faster. The cell processor is a very interesting processor but IBM has made it so hard to get a hold of in the market outside of what they want to sell it to. </p>
<p>The cell processor is just not available enough for it to be productive, to be honest looking at the price of intel processors there not even viable anymore. At a cost of £1100.00/processor its stupid cost for that performance at that price.</p>
<p>FPGA offer such and amazing attractive package in 45nm and 40nm silicon metal gate providing much faster more density and amazing configurations to a developer and scientific persons. Above all reconfigurable and debuged to any spacific solution allowing outside the box development. The keys to the farrari are in the users hands.<br />
With FPGA configurations data protocols are as fast as 100gbs and can be configured as and when needed, power modes can be configured as needed, processor cores added how ever many you want within constraint of the transistor limit of course. Powerfull SPU&#8217;s that the cell processor run on can be designed and programed by the user on an FPGA unlike being stuck with n amount n type.</p>
<p>GPU technology will always be fast its the high amount of funding research development teams not to mention the creative engineers who design these processors. They will always design more and more in this field as they get paid high, very high wages. Yes money fuels this area more than others.</p>
<p>Scalability is a very important part in this field but flexability is far more important, something intel, ibm and others seem to have forgoten about. I must add that sun micropsystems have paid attention to this area well mind you so one of them understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautifying Data in the Real World: Beautiful Data and O&#8217;Reilly by Copy of Beautiful Data Chapter Now Available Online at The ChemConnector Blog by Antony Williams - Observations and Musings for the Chemistry Community By Antony Williams, Freelance Scientist</title>
		<link>http://www.chemconnector.com/chemunicating/beautifying-data-in-the-real-world-beautiful-data-and-oreilly.html#comment-764</link>
		<dc:creator>Copy of Beautiful Data Chapter Now Available Online at The ChemConnector Blog by Antony Williams - Observations and Musings for the Chemistry Community By Antony Williams, Freelance Scientist</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=96#comment-764</guid>
		<description>[...] previously blogged about the book chapter I co-authored for a book about Beautiful Data. The book chapter is now [...]</description>
		<content:encoded><![CDATA[<p>[...] previously blogged about the book chapter I co-authored for a book about Beautiful Data. The book chapter is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemical Information Mining Book &#8211; A Moment of Pride by A Nice Review of Our Recent Book Chapter on Nomenclature at The ChemConnector Blog by Antony Williams - Observations and Musings for the Chemistry Community By Antony Williams, Freelance Scientist</title>
		<link>http://www.chemconnector.com/chemunicating/chemical-information-mining-book-a-moment-of-pride.html#comment-754</link>
		<dc:creator>A Nice Review of Our Recent Book Chapter on Nomenclature at The ChemConnector Blog by Antony Williams - Observations and Musings for the Chemistry Community By Antony Williams, Freelance Scientist</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/?p=62#comment-754</guid>
		<description>[...] year I co-authored a book chapter in a book regarding Chemical Information Mining. A recent review for the book was recently written by Peter Willett and it was nice to get a good [...]</description>
		<content:encoded><![CDATA[<p>[...] year I co-authored a book chapter in a book regarding Chemical Information Mining. A recent review for the book was recently written by Peter Willett and it was nice to get a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dedicating Christmas Time to the Cause of Curating Wikipedia by Virscidian &#187; Blog Archive &#187; Chemspider gets a “Chemical Royal seal of approval” – RSC acquires Chemspider</title>
		<link>http://www.chemconnector.com/chemunicating/dedicating-christmas-time-to-the-cause-of-curating-wikipedia.html#comment-726</link>
		<dc:creator>Virscidian &#187; Blog Archive &#187; Chemspider gets a “Chemical Royal seal of approval” – RSC acquires Chemspider</dc:creator>
		<pubDate>Thu, 14 May 2009 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/dedicating-christmas-time-to-the-cause-of-curating-wikipedia.html#comment-726</guid>
		<description>[...] for scientists globally. His investment personally has been immense with long hours invested in structural curation in the world of chemistry for Wikipedia and for Chemspider as a whole. Whereas, many structural [...]</description>
		<content:encoded><![CDATA[<p>[...] for scientists globally. His investment personally has been immense with long hours invested in structural curation in the world of chemistry for Wikipedia and for Chemspider as a whole. Whereas, many structural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curation of Almost 5000 Structures on Wikipedia by ChemSpider Blog &#187; Blog Archive &#187; Providing Some Structured Support with ChemSpider&#8217;s Wikipedia Services</title>
		<link>http://www.chemconnector.com/chemunicating/the-curation-of-almost-5000-structures-on-wikipedia.html#comment-722</link>
		<dc:creator>ChemSpider Blog &#187; Blog Archive &#187; Providing Some Structured Support with ChemSpider&#8217;s Wikipedia Services</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemconnector.com/chemunicating/the-curation-of-almost-5000-structures-on-wikipedia.html#comment-722</guid>
		<description>[...] is great. I use it regularly. I&#8217;ve been working, with a team of experts, on curating and validating the &#8220;structure-based data&#8221; in the ChemBoxes and DrugBoxes for almost a year and a half. It&#8217;s been a long path and on the [...]</description>
		<content:encoded><![CDATA[<p>[...] is great. I use it regularly. I&#8217;ve been working, with a team of experts, on curating and validating the &#8220;structure-based data&#8221; in the ChemBoxes and DrugBoxes for almost a year and a half. It&#8217;s been a long path and on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
